top of page
Tentative schedule for year 2023
Sr. No. | Name of Course | From | To |
---|---|---|---|
1 | V-103.5 | 09/01/2023 | 11/01/2023 |
2 | V-103.5 | 16/01/2023 | 18/01/2022 |
3 | V-103.1/V-103.2 | 13/02/2023 | 24/04/2022 |
4 | V-103.2 | 25/02/2023 | 07/03/2023 |
5 | V-103.4/V103.5 | 13/03/2023 | 23/03/2023 |
6 | V-103.2 | 24/03/2023 | 04/04/2023 |
7 | V103.1 | 12/04/2023 | 22/04/2023 |
8 | V-103.2 | 24/04/2023 | 03/05/2023 |
9 | V-103.1 | 08/05/2023 | 18/05/2023 |
10 | V-103.1 | 05/06/2023 | 15/06/2023 |
11 | V-103.2 | 16/06/2023 | 26/06/2023 |
12 | V-103.1/V-103.2 | 03/07/2023 | 13/07/2023 |
13 | V-103.5/V-103.4 | 17/07/2023 | 20/07/2023 |
14 | V-103.1/V-103.2 | 24/07/2023 | 03/08/2023 |
15 | V-103.1/V-103.2 | 07/08/2023 | 18/08/2023 |
16 | V-103.1/V103.2 | 21/08/2023 | 08/09/2023 |
17 | V-103.4/V-103.5 | 11/09/2023 | 14/09/2023 |
18 | V-103.1/V-103.2 | 18/09/2023 | 28/09/2023 |
19 | V-103.1/V-103.2 | 03/10/2023 | 19/10/2023 |
20 | V-103.4/V103.5 | 25/10/2023 | 28/10/2023 |
21 | V-103.1/V-103.2 | 30/10/2023 | 09/11/2023 |
22 | V-103.1/V-103.2 | 27/11/2023 | 07/12/2023 |
23 | V103.5 | 11/12/2023 | 13/12/2023 |
24 | V103.5 | 14/12/2023 | 16/12/2023 |
25 | V103.1/V103.2 | 18/12/2023 | 29/12/2023 |
bottom of page