top of page
Tentative schedule for year 2024
Sr. No. | Name of Course | From | To |
|---|---|---|---|
1 | C0103-1 | 29/12/2025 | 08/01/2026 |
2 | C0103-5 | 15/01/2026 | 17/01/2026 |
3 | C0103-1 | 19/01/2026 | 05/02/2026 |
4 | C0103-2 | 09/02/2026 | 18/02/2026 |
5 | C0103-5 | 19/02/2026 | 21/02/2026 |
6 | C0103-5 | 23/02/2026 | 25/02/2026 |
7 | C0103-1 | 02/03/2026 | 13/03/2026 |
8 | C0103-5 | 16/03/2026 | 18/03/2026 |
9 | C0103-5 | 23/03/2026 | 25/03/2026 |
10 | C0103-1 | 10/04/2026 | 19/04/2026 |
11 | C0103-2 | 20/04/2026 | 29/04/2026 |
12 | C0103-1 | 04/05/2026 | 20/05/2026 |
13 | C0103-1 | 03/06/2026 | 13/06/2026 |
14 | C0103-5 | 18/06/2026 | 20/06/2026 |
15 | C0103-1 | 22/06/2026 | 02/07/2026 |
16 | C0103-5 | 06/07/2026 | 08/07/2026 |
17 | C0103-5 | 13/07/2026 | 15/07/2026 |
18 | C0103-5 | 20/07/2026 | 22/07/2026 |
19 | C0103-2 | 27/07/2026 | 05/08/2026 |
20 | C0103-5 | 10/08/2026 | 12/08/2026 |
21 | C0103-1 | 31/08/2026 | 10/09/2026 |
22 | C0103-1 | 15/09/2026 | 01/10/2026 |
23 | C0103-2 | 05/10/2026 | 14/10/2026 |
24 | C0103-5 | 21/10/2026 | 23/10/2026 |
25 | C0103-5 | 02/11/2026 | 04/11/2026 |
26 | C0103-1 | 23/11/2026 | 03/12/2026 |
27 | C0103-5 (Supervisor) | 07/12/2026 | 09/12/2026 |
28 | C0103-5 (Operator) | 10/12/2026 | 12/12/2026 |
29 | C0103-1 | 14/12/2026 | 24/12/2026 |
bottom of page
