top of page
Tentative schedule for year 2024
Sr. No. | Name of Course | From | To |
---|---|---|---|
1 | C0103-1 | 01/01/2024 | 11/01/2024 |
2 | C0103-5 | 17/01/2024 | 19/01/2024 |
3 | C0103-5 | 29/01/2024 | 31/01/2024 |
4 | C0103-1/C0103-2 | 05/02/2024 | 15/02/2024 |
5 | C0103-4/C0103-5 | 19/02/2024 | 22/02/2024 |
6 | C0103-1/ C0103-2 | 26/02/2024 | 07/03/2024 |
7 | C0103-5 | 11/03/2024 | 13/03/2024 |
8 | C0103-1/C0103-2 | 18/03/2024 | 29/03/2024 |
9 | C0103-5 | 01/04/2024 | 03/04/2024 |
10 | C0103-1/ C0103-2 | 08/04/2024 | 18/04/2024 |
11 | C0103-4/ C0103-5 | 22/04/2024 | 25/04/2024 |
12 | C0103-1/ C0103-2 | 29/04/2024 | 09/05/2024 |
13 | C0103-5 | 27/05/2024 | 29/05/2024 |
14 | C0103-1/ C0103-2 | 03/06/2024 | 13/06/2024 |
15 | C0103-5 | 17/06/2024 | 19/06/2024 |
16 | C0103-1/ C0103-2 | 24/06/2024 | 04/07/2024 |
17 | C0103-1/ C0103-2 | 08/07/2024 | 18/07/2024 |
18 | C0103-5 | 22/07/2024 | 24/07/2024 |
19 | C0103-1/ C0103-2 | 29/07/2024 | 08/08/2024 |
20 | C0103-5 | 12/08/2024 | 14/08/2024 |
21 | C0103-1/ C0103-2 | 20/08/2024 | 31/08/2024 |
22 | C0103-5 | 02/09/2024 | 04/09/2024 |
23 | C0103-1/ C0103-2 | 09/09/2024 | 19/09/2024 |
24 | C0103-5 | 23/09/2024 | 25/09/2024 |
25 | C0103-5 | 26/09/2024 | 28/09/2024 |
26 | C0103-5 | 03/10/2024 | 05/10/2024 |
27 | C0103-4/ C0103-5 | 07/10/2024 | 10/10/2024 |
28 | C0103-1/ C0103-2 | 14/10/2024 | 24/10/2024 |
29 | C0103-5 | 28/10/2024 | 30/10/2024 |
30 | C0103-1/ C0103-2 | 11/11/2024 | 21/11/2024 |
31 | C0103-5 | 25/11/2024 | 27/11/2024 |
32 | C0103-5 | 28/11/2024 | 30/11/2024 |
33 | C0103-1/ C0103-2 | 02/12/2024 | 12/12/2024 |
34 | C0103-5 | 16/12/2024 | 18/12/2024 |
35 | C0103-5 | 19/12/2024 | 21/12/2024 |
36 | C0103-1/ C0103-2 | 23/12/2024 | 03/01/2025 |
bottom of page